❮ 2010 ❯
Baktun #9, 5th Sun. Dates from +435.87 to +830.14
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
04-30 | [IT] Latium, Roma, Taraquinia | Cereal | ||
05-01 | [IT] Sicilia, Caltanissetta, Riesi | Cereal | ||
05-02 | [IT] Lombardia, Brescia, Bagnolo Mella | Cereal | ||
05-05 | [GB] Wiltshire, Old Sarum [1] | Oilseed Rape | ||
05-09 | [GB] Wiltshire, Stonehenge [1] | Oilseed Rape | ||
05-14 | [DE] Hessen, Zierenberg [1] | Oliseed Rape | ||
05-14 | [GB] Wiltshire, Yarnbury Castle [1] | Oilseed Rape | ||
05-22 | [IT] Marche, Fermo, San Marco alle Paludi [1] | Cereal? | ||
05-22 | [GB] Wiltshire, Wilton, Windmill [1] | Oilseed Rape | Euler identity | |
05-23 | [DE] Hessen, Zierenberg [1] | Oliseed Rape | ||
05-26 | [IT] Piemont, Torino, San Benigno [1] | Oilseed Rape | ||
05-27 | [IT] Lombardia, Milano, Rho [1] | Wheat? | ||
05-27 | [IT] Marche, Ascoli Piceno, Montegranaro [1] | Cereal | ||
05-27 | [GB] Wiltshire, Yatesbury | Oilseed Rape | ||
05-28 | [IT] Basiano, Lombardia, Reg. Milano | Wheat? | ||
05-29 | [IT] Faenza, Granarolo | |||
05-29 | [IT] Marche, Fermo, Lido di Fermo | Cereal | ||
05-31 | [IT] Veneto, Padova, Tribano, nr. Padova | Barley? | ||
05-31 | [GB] Wiltshire, Silbury HIll | Barley | ||
05-31 | [GB] Wiltshire, West Woods, nr. Lockeridge | Oilseed Rape | ||
06-01 | [IT] Piemonte, Cuneo, Priocca | Cereal | ||
06-02 | [IT] Marche (Prov. Macerata), Fontepeschiera | Cereal | ||
06-02 | [GB] Liddington Castle, Wiltshire | Barley | ||
06-03 | [IT] Veneto, Padova, Santa Maria dell Adige | Cereal | ||
06-03 | [GB] Wiltshire, Codford St. Peter, nr. Warminster | Barley | ||
06-05 | [IT] Veneto (Prov. Padova), Montagnana | Cereal | ||
06-07 | [GB] Somerset, Stony Littleton Long Barrow, nr. Wellow | Beans? | ||
06-08 | [BE] Flanderen, Wamont | Barley | ||
06-09 | [IT] Marche, Fano | Cereal | ||
06-10 | [IT] Marche, Varano | Cereal | ||
06-11 | [IT] Emilia Romagna, San Andrea | Cereal | ||
06-12 | [DE] Niedersachsen, Lower Saxony, Meensen | Barley | ||
06-12 | [GB] Wallbury Hill (nr. Combe), Berkshire | Barley | ||
06-13 | [IT] Piemont, Poirino | Wheat? | Bhudism atomism | |
06-14 | [IT] Toscana, Collesalvetti [1] | Wheat | ||
06-15 | [RU] Krasnodar, Belorechensk [1] | Wheat | ||
06-16 | [GB] Wiltshire, Chirton Bottom [1] | Barley | ||
06-21 | [IT] Perugia, Umbertide [1] | Barley? | ||
06-21 | [GB] Wiltshire, Oare [1] | Wheat | Phi | |
06-22 | [GB] Nottinghamshire, Hawton [1] | Barley | ||
06-23 | [GB] Wiltshire, Savernake Forest [1] | Wheat | ||
06-25 | [NL] Noord-Brabant, Etten-Leur [1] | Wheat | ||
06-25 | [GB] Ufton, Warwickshire [1] | Wheat | ||
06-25 | [GB] Wiltshire, White Sleet Hill, nr. Mere [1] | Wheat | ||
06-27 | [DE] Hessen, Berlepsch-Ellerode [1] | Wheat | ||
06-28 | [HR] Međimurje, Sveti Martin [1] | Wheat | ||
06-29 | [DE] Nordrhein-Westfalen (North Rhine-Westphalia), Kaldauen, Siegburg [1] | Barley | ||
06-29 | [IT] Friuli Venezia Giulia, Merlana di Bagnaria Arsa [1] | Wheat | ||
06-30 | [DE] Niedersachsen, Lower Saxony, Groβ Schneen [1] | Wheat? | ||
06-30 | [DE] Nordrhein-Westfalen (North Rhine-Westphalia), Groβ Schneen [1] | Barley | ||
06-30 | [IT] Montacuto, Ancona, [1] | |||
07-03 | [GB] Wiltshire, St Martin's Chapel, nr. CHisbury [1] | Wheat | ||
07-05 | [GB] North Yorkshire, Sutton Banks [1] | Wheat | ||
07-05 | [GB] West Yorkshire, Huddersfield [1] | Wheat | ||
07-06 | [GB] Hampshire, Danebury Hill [1] | Wheat | ||
07-08 | [DE] Mecklenburg-Vorpommern, Wismar | Wheat | ||
07-08 | [CH] Zurich (Kanton), Hochfelden | Wheat | ||
07-09 | [GB] Noord Brabant, Standdaarbuiten | Wheat | ||
07-09 | [GB] Wiltshire, Cley Hill, nr. Warminster | Wheat | ||
07-10 | [GB] Warwickshire, Guy's Clife, nr. Old Milverton | Wheat | ||
07-11 | [BE] Liege, Momalle | Wheat | ||
07-12 | [GB] Hampshire, Sandy Lane, nr. Stockbridge | Wheat | ||
07-12 | [GB] West Yorkshire, Clifton | Wheat | ||
07-16 | [] South Moravia, Radejov | Wheat | ||
07-16 | [DE] Bayern, Oberschleissheim, nr. München/Munich | Barley | ||
07-17 | [GB] Hampshire, Farley Mount, nr. Sparsholt | Wheat | ||
07-17 | [GB] Wiltshire, Fossbury | Wheat | ||
07-18 | [GB] Gloucestershire, Woolaston Grange | Wheat | ||
07-18 | [GB] South Yorkshire, Wentworth Castle, nr. Barnsley | Wheat | ||
07-21 | [GB] Buckinghamshire, Bishopstone | Wheat | ||
07-22 | [DE] Mecklenburg-Vorpommern, Wismar | Wheat | ||
07-24 | [FR] Limousin (Dept. Haute-Vienne), Vigen | Wheat | ||
07-25 | [GB] Wiltshire, Milk Hill, nr. Alton Barnes | Wheat | ||
07-25 | [GB] Wiltshire, Roundway Hill | Wheat | ||
07-26 | [GB] Wiltshire, East Field, nr. Alton Banres | Wheat | ||
07-27 | [GB] Wiltshire, Beggar's Knoll, nr. Westbury [1] | Wheat | ||
07-27 | [GB] Wiltshire, Windmill Hill, nr. Avebury [1] | Wheat | ||
07-28 | [GB] Gloucestershire, Coberley [1] | Wheat | ||
07-28 | [GB] Wiltshire, Silbury Hill [1] | Wheat | ||
07-28 | [GB] Wiltshire, Stanton St. Bernard [1] | Wheat | ||
07-29 | [GB] Wiltshire, East Field, nr. Alton Banres [1] | Wheat | ||
07-30 | [GB] Berkshire, Wickham Green, South of M4 [1] | Wheat | Shroud of Turin | |
07-30 | [GB] Berkshire, Wickham Green, South of M4 [1] | Wheat | Shroud of Turin | |
08-01 | [] Moravia, Velesovice [1] | Wheat | ||
08-01 | [GB] Wiltshire, Bratton White Horse, Westbury [1] | Wheat | ||
08-02 | [GB] Essex, Winters, nr. Rochford [1] | Wheat | ||
08-03 | [GB] Wiltshire, Lurkeley Hill [1] | Wheat | ||
08-03 | [GB] Wiltshire, Pewsey, Wharf [1] | Wheat | ||
08-03 | [GB] Wiltshire, Whitefield Hill, nr. Woodsend, [1] | Wheat | ||
08-04 | [GB] Hamshire, Cliddesden [1] | Wheat | ||
08-05 | [GB] Doreset, Trent Barrow, nr. Nether Compton [1] | Wheat | ||
08-05 | [GB] Wiltshire, Yatesbury Field, nr. Avebury [1] | Wheat | ||
08-06 | [GB] Somerset, Mudford [1] | Wheat | ||
08-07 | [DE] Niedersachsen, Lower Saxony, Zeven [1] | Wheat | ||
08-08 | [GB] Lincolnshire, Spellow Hills Long Barrow, nr. Langton | Wheat | ||
08-08 | [GB] Wilsthire, Stanton St. Bernard | Wheat | ||
08-08 | [GB] Wiltshire, Honeystreet | Wheat | ||
08-08 | [GB] Wiltshire, Pewsey, White Horse | Wheat | ||
08-08 | [GB] Wiltshire, Stanton St. Bernard | Wheat | ||
08-09 | [NO] Arhus, nr. Skien, Telemark | Wheat | ||
08-13 | [GB] Wiltshire, North Down, nr. Beckhampton | Wheat | ||
08-14 | [DE] Niedersachsen, Lower Saxony, Göttingen | Wheat | ||
08-14 | [DE] Niedersachsen, Lower Saxony, Hoeckelheim [1] | Wheat | ||
08-15 | [NO] Skien, Ballestad | Wheat | ||
08-16 | [GB] Wiltshire, Avebury, Green Street | Maize | Zoroaster | |
08-17 | [GB] Wiltshire, Lurkeley Hill | Wheat | ||
08-23 | [GB] Guernsey, St. Andrew | Wheat | ||
08-27 | [GB] Wiltshire, Avebury Manor, Avebury | Corn | ||
09-11 | [GB] West Sussex, Goodwood Race Circuit | Wheat | ||
09-26 | [GB] Wiltshire, Baltic Farm, nr. Bishop Cannings [1] | Wheat | ||
10-26 | [GB] Wiltshire, Hill Barn, nr.Lockeridge [1] | Corn |
111 crop circles reported in 2010.