File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:52, 8 June 2022 S1 Giuseppe.jpg (file) 35 KB Uadmin   1
12:40, 8 June 2022 Wickham Green-shroud.jpg (file) 299 KB Uadmin   1
12:40, 8 June 2022 Sindone immagine secondopia--400x300.jpg (file) 37 KB Uadmin   1
12:40, 8 June 2022 Shroud analysis 14C results.png (file) 21 KB Uadmin   1
12:39, 8 June 2022 S4 Pia.jpg (file) 85 KB Uadmin   1
12:39, 8 June 2022 S4 Giusseppe.jpg (file) 44 KB Uadmin   1
12:39, 8 June 2022 S1 spectrum.jpg (file) 234 KB Uadmin   1
12:39, 8 June 2022 S1 Pia.jpg (file) 182 KB Uadmin   1
12:39, 8 June 2022 Crops 2010-table.png (file) 361 KB Uadmin   1
12:39, 8 June 2022 600px-NdM-SP.gif (file) 505 KB Uadmin   1
01:20, 4 June 2010 Dow jones industrial and Colleman.png (file) 85 KB Uadmin   2
00:54, 4 June 2010 Spectral analysis economic cycles without world wars.png (file) 49 KB Uadmin   1
00:54, 4 June 2010 Spectral analysis economic cycles.png (file) 48 KB Uadmin   1
23:48, 3 June 2010 Arguelles prophecy.png (file) 100 KB Uadmin   1
22:50, 3 June 2010 Calleman-baktun-tun-timeline.png (file) 34 KB Uadmin   1
22:48, 3 June 2010 U-sphere-baktun-tun-timeline.png (file) 34 KB Uadmin   1
21:41, 3 June 2010 13-Baktun-map-large.jpg (file) 1.54 MB Uadmin   1
20:07, 3 June 2010 Carl Calleman.jpg (file) 33 KB Uadmin   1
01:13, 2 June 2010 Crop-circles 2010-2000.png (file) 339 KB Uadmin   2
00:32, 2 June 2010 Calleman-heavens-cycles.jpg (file) 65 KB Uadmin   1
23:50, 1 June 2010 Calleman-levels of evolution of consciousness.jpeg (file) 112 KB Uadmin   3
15:03, 29 May 2010 Densite de proba-crop-2010.png (file) 51 KB Uadmin   1
15:02, 29 May 2010 Liste-crop-circles-2010.png (file) 30 KB Uadmin   1
15:02, 29 May 2010 Crops circles 2010 events.png (file) 330 KB Uadmin   1
16:27, 11 May 2010 F repart2 rim.jpg (file) 29 KB Uadmin   3
17:08, 6 January 2010 Vesicacircles2.jpg (file) 19 KB Uadmin   1
17:08, 6 January 2010 Vesicacircles.jpg (file) 17 KB Uadmin   1
17:07, 6 January 2010 Ixoye.jpg (file) 21 KB Uadmin   1
22:28, 9 July 2009 Crop-circle 20070707 Taijitu.jpg (file) 2 KB Michael   1
18:24, 9 July 2009 Crop-circle 20080601 Pi.jpg (file) 9 KB Michael   1
18:22, 9 July 2009 Crop-circle 20080814 jesus-christ.jpg (file) 2 KB Michael   2
14:40, 9 July 2009 Crop-circle 20090704 Nazca.jpg (file) 1 KB Michael   2
14:26, 9 July 2009 Crop-circle 20090608 Triquetra Ichthys.jpg (file) 37 KB Michael   1
14:25, 9 July 2009 Crop-circle 20090613 ptolemee.jpg (file) 1 KB Michael   1
14:25, 9 July 2009 Crop-circle 20090705 Maya.jpg (file) 2 KB Michael   1
14:25, 9 July 2009 Crop-circle 200900524 St Jean.jpg (file) 2 KB Michael   1
13:36, 9 July 2009 Chronologie Crop Circle 2008.png (file) 139 KB Michael   3
13:34, 9 July 2009 2009 Chronologie Crop Circles.png (file) 66 KB Michael   2
10:15, 9 July 2009 2009 Fonction de repartition Crop-Circles.png (file) 13 KB Michael   1
02:11, 8 July 2009 Optim sigma mu.png (file) 108 KB Michael   1
01:49, 8 July 2009 2008 Fonction de repartition Crop-Circles.png (file) 19 KB Michael   1
01:43, 8 July 2009 Faux crop-circle.jpg (file) 50 KB Michael   1
01:26, 8 July 2009 Phi.png (file) 364 bytes Michael   1
01:26, 8 July 2009 Mu.png (file) 338 bytes Michael   1
01:26, 8 July 2009 Sigma.png (file) 313 bytes Michael   1
01:26, 8 July 2009 F repart2.png (file) 3 KB Michael   1
01:25, 8 July 2009 F repart1.png (file) 8 KB Michael   1
01:16, 8 July 2009 Tableau Baktuns Crops-Circles.png (file) 24 KB Michael   1
12:38, 7 July 2009 2009 Year prevision.png (file) 28 KB Michael   4
23:16, 6 July 2009 Chronologie Crop Circle 2009.png (file) 122 KB Michael   2
First pagePrevious pageNext pageLast page