❮ 2008 ❯
Baktun #7, 5th Sun. Dates from -354.68 to +39.59
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
01-07 | [ES] Andalucia, Tajo [1] | Cereal | ||
04-19 | [GB] Wiltshire, Avebury, Waden Hill [1] | Oilseed rape | ||
04-20 | [IT] Sicilia, Caltanissetta, Riesi [1] | |||
04-27 | [IT] Lombardia, Milano, Rho [1] | Barley | ||
05-04 | [GB] Wiltshire, Milk Hill, White Horse [1] | Oilseed Rape | ||
05-06 | [US] Tennessee, Madinsonville, Monroe County [1] | Wheat | ||
05-07 | [IT] Piemonte, Cuneo, Gallo d'Alba | Oil seed rape | ||
05-07 | [IT] Piemonte, Cuneo, Gallo d'Alba [1] | Cereal | ||
05-08 | [GB] Wiltshire, Avebury Avenue [1] | Oilseed rape | ||
05-10 | [GB] Oxfordshire, Ashbourne [1] | Oilseed rape | ||
05-13 | [IT] Marche, Castel D'Emilio, AN [1] | Cereal | ||
05-13 | [IT] Marche, Castel D'Emilio, AN | Snow | ||
05-17 | [FR] Lorraine, Sailly Achâtel, nr. Nancy [1] | Barley | ||
05-24 | [GB] Wiltshire, Hackpen Hill [1] | Barley | ||
05-27 | [IT] Piemonte, Alessandria, Montecastello [1] | Cereal | ||
06-01 | [GB] Wiltshire, Barbury Castle [1] | Barley | Pi | |
06-01 | [GB] Wiltshire, Temple [1] | Wheat? | ||
06-03 | [KR] Boryoung City, | |||
06-03 | [KR] Boryoung City, [1] | |||
06-04 | [IT] Friuli Venezia Giulia, Udine, Lignano Sabbiadoro [1] | Wheat | ||
06-06 | [GB] Wiltshire, West Kennett [1] | Barley | ||
06-07 | [CA] British Columbia, QuamichanLake [1] | Hay grass | ||
06-07 | [FR] Moselle, Marly | |||
06-09 | [GB] Wiltshire, West Kennett Longbarrow [1] | Barley | ||
06-10 | [GB] Wiltshire, North Downs [1] | Barley | ||
06-11 | [IT] Lombardia, Milano, Varedo [1] | Barley? | ||
06-12 | [IT] Emilia Romagna, Lizzano [1] | Cereal? | ||
06-12 | [ES] Bizkaia, Montes Bandera, Bilbao [1] | Grass | ||
06-13 | [CH] Bern, Kirchberg | |||
06-13 | [GB] Oxfordshire, Uffington | Wheat | ||
06-15 | [IT] Piemonte, Cuneo, Ravinali [1] | Cereal? | ||
06-15 | [NL] Felvoland, Almere [1] | Barley | ||
06-15 | [CH] Zuerich, information later [1] | Wheat | ||
06-15 | [GB] Wiltshire, Ridgeway, nr. Avebury [1] | Barley | ||
06-18 | [FR] Bourgogne, Verdun-sur-lesDoubs [1] | Wheat | ||
06-18 | [GB] Wiltshire, Winterbourne Bassett [1] | Wheat | ||
06-19 | [IT] Piemonte, Cuneo, Montaldo Roero [1] | Barley? | ||
06-20 | [SK] Nove Zamky, Hul [1] | cereal | ||
06-20 | [GB] Wiltshire, Furze Hill, nr. Morgans Hill [1] | Barley | ||
06-21 | [CH] Thurgau, Diessenhofen [1] | Wheat | ||
06-22 | [IT] Piemonte, Alessandria, Pontecurone [1] | Cereal? | ||
06-22 | [PL] , Pierwszy [1] | |||
06-23 | [DE] Niedersachsen, Edendorf [1] | Wheat | ||
06-23 | [DE] Niedersachsen, Gifkendorf [1] | Wheat | ||
06-23 | [DE] Niedersachsen, Reinshof, Niedernjesa [1] | Wheat | ||
06-23 | [DE] Niedersachsen, Secklendorf [1] | Wheat | ||
06-24 | [NL] Gelderland, Berg en Dal [1] | Wheat | ||
06-24 | [GB] Wiltshire, Horton [1] | Wheat | ||
06-25 | [GB] Cornwall, Helston [1] | Wheat | ||
06-26 | [IT] Marche, Ancona, Polverigi [1] | Barley? | ||
06-27 | [DE] Baden-Württemberg, Horb-Bildechingen [1] | Wheat | ||
06-27 | [ES] Madrid, Madrid [1] | Trigo? | ||
06-28 | [] Liberec, Jitrava [1] | Wheat | ||
06-29 | [DE] Niedersachsen, Jühnde, Meensen [1] | Wheat? | ||
06-29 | [IT] Marche, Ancona [1] | Barley? | ||
06-29 | [IT] Piemonte, Villanova D'Asti | |||
06-29 | [IT] Piemonte, Villanova D'Asti [1] | Wheat? | ||
06-29 | [GB] West Midlands, Ansty | |||
06-30 | [GB] Wiltshire, All Cannings | |||
06-30 | [US] Illinois, Greenville [1] | Wheat | ||
07-01 | [DE] Hessen, Fritzlar [1] | Wheat | ||
07-01 | [ES] Andalucia, Malaga | |||
07-01 | [GB] Wiltshire, The Sanctuary, nr. Avebury | |||
07-04 | [DE] Niedersachsen, Krebeck [1] | Wheat | ||
07-04 | [GB] Wiltshire, Stanton Bridge [1] | |||
07-05 | [DE] Nordrhein-Westfalen, Wyler [1] | Wheat | ||
07-05 | [ES] Barcelona, Vacarisses | |||
07-06 | [GB] Wiltshire, Burderop, Wroughton [1] | Wheat | ||
07-07 | [DE] Niedersachsen, Lower Saxony, Sudheim [1] | Wheat | ||
07-08 | [CH] Zuerich, Guetighausen [1] | Wheat | ||
07-08 | [GB] Wiltshire, East Kennentt [1] | Wheat | ||
07-09 | [GB] Wiltshire, East Field, nr. Alton Priors [1] | |||
07-10 | [NL] Zeeland, Brouwershaven | |||
07-11 | [CA] Ontario, Holmesville [1] | Wheat | ||
07-11 | [FR] Moselle, Sarraltroff [1] | cereal | ||
07-11 | [DE] Bayern, Alling, Germering [1] | Wheat | ||
07-14 | [GB] Oxfordshire, Buckland [1] | Wheat | ||
07-15 | [DE] Nordrhein-Westfalen, Lindlar [1] | Wheat | ||
07-15 | [GB] Buckinghamshire, Callow Hill, nr. Saunderton [1] | Wheat | ||
07-15 | [GB] Oxfordshire, Charlbury Hill [1] | Wheat | ||
07-15 | [GB] Wiltshie, Avebury Manor [1] | Wheat | ||
07-17 | [DE] Niedersachsen, Lower Saxony, Bördel, Dransfed [1] | Wheat | ||
07-17 | [CH] Waadt, Morrens [1] | Wheat | ||
07-17 | [GB] Wiltshire, Chiseldon [1] | Wheat | ||
07-17 | [GB] Wiltshire, West Woods, Lockeridge [1] | Wheat | ||
07-20 | [GB] Wiltshire, Devil's Den, nr. Clatford | |||
07-20 | [GB] Wiltshire, Devil's Den, nr. Clatford [1] | Balrey | ||
07-20 | [GB] Wiltshire, Hillside Farm, Lockeridge [1] | Wheat | ||
07-22 | [GB] Wiltshire, Avebury Manor [1] | Wheat | ||
07-22 | [GB] Wiltshire, South Field [1] | Wheat | ||
07-23 | [DE] Niedersachsen, Sieboldshausen [1] | Wheat | ||
07-23 | [GB] Wiltshire, South Field [1] | Wheat | ||
07-23 | [GB] Wiltshire, Winterbourne Bassett [1] | Wheat | ||
07-23 | [US] Minnesota, Fosston [1] | Wheat | ||
07-25 | [DE] Niedersachsen, Volkmarshausen [1] | Wheat | ||
07-26 | [GB] Wiltshire, Beckhampton [1] | Wheat | ||
07-26 | [GB] Wiltshire, Honey Street, nr. Alton Barnes [1] | Wheat | ||
07-26 | [US] Minnesota, Fosston [1] | Wheat | ||
07-27 | [GB] Oxfordshire, Wayland Smithy, nr. Ashbury [1] | Wheat | ||
07-27 | [GB] Wiltshire, East Field [1] | Wheat | ||
07-27 | [GB] Wiltshire, Honey Street [1] | Wheat | ||
07-27 | [GB] Wiltshire, Oare | |||
07-28 | [GB] Wiltshire, Allington Down [1] | Wheat | ||
07-28 | [GB] Wiltshire, Knoll Down [1] | Wheat | ||
07-29 | [GB] North Yorkshire, High Kingthorpe [1] | |||
07-29 | [GB] Wiltshire, West Downs [1] | Wheat | ||
07-30 | [DE] Niedersachsen, Dransfeld [1] | Wheat | ||
07-30 | [GB] Wiltshire, Hodson [1] | Wheat | ||
07-31 | [DE] Thüringen, Marksuhl [1] | Wheat | ||
08-01 | [GB] Oxfordshire, Watchfield, Wind Farm [1] | Wheat | ||
08-03 | [DE] Niedersachsen, Lower Saxony, Grone, Göttingen [1] | Wheat | ||
08-03 | [GB] Essex, Great Stambridge [1] | Wheat | ||
08-03 | [GB] Wiltshire, Yatesbury [1] | Wheat | ||
08-03 | [GB] Yatesbury, Wiltshire [1] | Wheat | ||
08-06 | [GB] Suffolk, Barsham [1] | Wheat | ||
08-06 | [GB] Wiltshire, Oare, West Wick [1] | Wheat | ||
08-07 | [GB] Wiltshire, Cherhill [1] | Wheat | ||
08-08 | [GB] Wiltshire, Hens Wood [1] | Wheat | ||
08-08 | [GB] Wiltshire, Milk Hill, Stanton St. Bernard [1] | Wheat | ||
08-09 | [GB] Wiltshire, Horton | Wheat | ||
08-09 | [GB] Wiltshire, Bishops Cannings, West End Road [1] | Wheat | ||
08-10 | [GB] Aberdeenshire, Sandend | |||
08-14 | [GB] Bedfordshire, Bartol-Le-Clay [1] | Wheat | ||
08-14 | [GB] Wiltshire, Etchilhampton Hill [1] | Wheat | Cross | |
08-16 | [GB] Wiltshire, Oliver's Castle | |||
08-16 | [GB] Wiltshire, Oliver's Castle [1] | Wheat | ||
08-18 | [GB] Hampshire, Cheesefoot Head [1] | Wheat | ||
08-23 | [GB] Wiltshire, Honey Street [1] | Wheat | ||
08-23 | [GB] Wiltshire, Liddington Castle [1] | Wheat | ||
08-24 | [GB] Wiltshire, East Field [1] | Wheat | ||
08-24 | [GB] Wiltshire, Morgans Hill, Golf Course [1] | Wheat | ||
08-25 | [GB] Wiltshire, East Field [1] | Wheat | ||
08-31 | [GB] Wiltshire, Etchilhamton Hill [1] | Wheat | ||
09-07 | [GB] Wiltshire, Allington [1] | Wheat | ||
09-07 | [GB] Wiltshire, Avebury Sanctuary [1] | Wheat | ||
09-18 | [GB] West Sussex, Goodwood Motor Circuit [1] | Grass | ||
09-21 | [GB] Wiltshire, Knoll Down, nr. Yatesbury [1] | Wheat | ||
09-24 | [GB] Wiltshire, Broad Hinton [1] | Corn | ||
09-28 | [GB] Wiltshire, Avebury Down [1] | Corn | ||
11-09 | [BR] Santa Catarina, Ipuacu [1] | Triticale | ||
11-09 | [BR] Santa Catarina, Ipuacu [1] | Wheat | ||
11-12 | [BR] Santa Catarina, Xanxere [1] | Wheat | ||
11-15 | [DE] Niedersachsen, Niedernjesa [1] | Mustard | ||
11-15 | [DE] Niedersachsen, Olenhusen/Tiefenbrunn [1] | Mustard | ||
11-16 | [BR] Santa Catarina, Ipuacu [1] | Wheat | ||
11-16 | [BR] Santa Catarina, Ouro Verde [1] | Wheat | ||
11-19 | [BR] Santa Catarina, Faxinal Dos Guedes [1] | Wheat | ||
11-19 | [BR] Santa Catarina, Formosa Do Sul [1] | Wheat | ||
11-20 | [BR] Rio Grande Do Sul, sobradinho [1] | Wheat |
149 crop circles reported in 2008.