File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:52, 8 June 2022 S1 Giuseppe.jpg (file) 35 KB   1
12:40, 8 June 2022 Wickham Green-shroud.jpg (file) 299 KB   1
12:40, 8 June 2022 Sindone immagine secondopia--400x300.jpg (file) 37 KB   1
12:40, 8 June 2022 Shroud analysis 14C results.png (file) 21 KB   1
12:39, 8 June 2022 S4 Pia.jpg (file) 85 KB   1
12:39, 8 June 2022 S4 Giusseppe.jpg (file) 44 KB   1
12:39, 8 June 2022 S1 spectrum.jpg (file) 234 KB   1
12:39, 8 June 2022 S1 Pia.jpg (file) 182 KB   1
12:39, 8 June 2022 Crops 2010-table.png (file) 361 KB   1
12:39, 8 June 2022 600px-NdM-SP.gif (file) 505 KB   1
01:20, 4 June 2010 Dow jones industrial and Colleman.png (file) 85 KB   2
00:54, 4 June 2010 Spectral analysis economic cycles without world wars.png (file) 49 KB   1
00:54, 4 June 2010 Spectral analysis economic cycles.png (file) 48 KB   1
23:48, 3 June 2010 Arguelles prophecy.png (file) 100 KB   1
22:50, 3 June 2010 Calleman-baktun-tun-timeline.png (file) 34 KB   1
22:48, 3 June 2010 U-sphere-baktun-tun-timeline.png (file) 34 KB   1
21:41, 3 June 2010 13-Baktun-map-large.jpg (file) 1.54 MB   1
20:07, 3 June 2010 Carl Calleman.jpg (file) 33 KB   1
01:13, 2 June 2010 Crop-circles 2010-2000.png (file) 339 KB   2
00:32, 2 June 2010 Calleman-heavens-cycles.jpg (file) 65 KB   1
23:50, 1 June 2010 Calleman-levels of evolution of consciousness.jpeg (file) 112 KB   3
15:03, 29 May 2010 Densite de proba-crop-2010.png (file) 51 KB   1
15:02, 29 May 2010 Liste-crop-circles-2010.png (file) 30 KB   1
15:02, 29 May 2010 Crops circles 2010 events.png (file) 330 KB   1
16:27, 11 May 2010 F repart2 rim.jpg (file) 29 KB   3
17:08, 6 January 2010 Vesicacircles2.jpg (file) 19 KB   1
17:08, 6 January 2010 Vesicacircles.jpg (file) 17 KB   1
17:07, 6 January 2010 Ixoye.jpg (file) 21 KB   1
21:21, 13 April 2009 5 Elements Hunab Ku.jpg (file) 99 KB   6
20:19, 13 April 2009 5 Elements.jpg (file) 50 KB   2
20:10, 13 April 2009 5 elements BW.jpg (file) 42 KB   2
19:44, 13 April 2009 Yi Jin Si Shou.jpg (file) 40 KB   4
19:39, 13 April 2009 Yi Jin si shou 360.gif (file) 23 KB   3
23:22, 12 April 2009 Feng Shui.jpg (file) 35 KB   1
16:54, 8 April 2009 Constellations animaux.jpg (file) 65 KB   1
11:14, 8 April 2009 Quatre animaux.jpg (file) 46 KB   4
08:31, 8 April 2009 Nuages lumiere.jpg (file) 20 KB   2
00:04, 8 April 2009 AstroTaijitu.png (file) 233 KB   1
00:00, 8 April 2009 Disque astro.jpg (file) 118 KB   1
23:55, 7 April 2009 Feng Shui.png (file) 8 KB   1
23:51, 7 April 2009 Astronomie chine.gif (file) 38 KB   1
23:51, 7 April 2009 Astronomie chine.png (file) 117 KB   1
13:09, 17 November 2008 Bilan mesures CEM Valence.png (file) 130 KB   3
00:04, 13 November 2008 Valence double THT Pylone 122 DSC01021.jpg (file) 608 KB   4
23:44, 12 November 2008 Poste Transformateur Aerien MT BT zone nord D 119 crop circle Valence DSC01077.jpg (file) 193 KB   1
23:42, 12 November 2008 Station Pompage sur zone Crop Circle DSC01081.jpg (file) 188 KB   1
14:56, 10 November 2008 Pdf.jpg (file) 14 KB   1
14:54, 10 November 2008 080723 Crop Circle Valence IR 3.jpg (file) 38 KB   1
14:54, 10 November 2008 080723 Crop Circle Valence IR 2.jpg (file) 38 KB   1
14:53, 10 November 2008 080723 Crop Circle Valence IR 1.jpg (file) 42 KB   1
First pagePrevious pageNext pageLast page