❮ 1995 ❯
Baktun #7, 4th Sun. Dates from -5480.26 to -5085.98
Date |
Location |
Type |
Name |
Picture |
|---|---|---|---|---|
| 05-11 | [GB] Hampshire, Quidhampton [1] | |||
| 05-28 | [GB] Wiltshire, Beckhampton [1] | Spiral | ||
| 06-00 | [GB] Hantshire, Brockhurst Park [1] | |||
| 06-12 | [GB] Hantshire, Telegraph Hill [1] | Clutch plate | ||
| 06-16 | [GB] Hampshire, Danebury Hill Fort [1] | Jellyfish | ||
| 06-17 | [GB] Hampshire, Cowdown [1] | |||
| 06-19 | [GB] Hantshire, Bishop Sutton [1] | Asteroid belt | ||
| 06-20 | [GB] Hantshire, Gander Down [1] | Asteroid belt | ||
| 06-26 | [GB] Hantshire, Longwood Warren [1] | |||
| 07-00 | [GB] Dorset, Dorchester [1] | |||
| 07-00 | [GB] Hampshire, Brockwood Park [1] | |||
| 07-00 | [GB] Hampshire, Harewood [1] | Wheat | Eight ring | |
| 07-00 | [GB] Hampshire, Henwood East Meon [1] | Wheat | ||
| 07-00 | [GB] Hampshire, Morestead [1] | |||
| 07-00 | [GB] Hantshire, Exton [1] | |||
| 07-00 | [GB] Wiltshire, Pepperbox Hill [1] | Wheat | ||
| 07-00 | [GB] Wiltshire, Winterbourne Basset [1] | |||
| 07-04 | [GB] Hantshire, Punchbowl [1] | |||
| 07-06 | [GB] Hampshire, Litchfield [1] | Brain or Serpent | ||
| 07-20 | [GB] Wiltshire, Roundway Hill [1] | |||
| 07-23 | [GB] Wiltshire, Winterbourne Bassett [1] | Wheat | 3D hypercube |
21 crop circles reported in 1995.



