❮ 1996 ❯
Baktun #8, 4th Sun. Dates from -5085.98 to -4691.71
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
05-15 | [GB] Hampshire, Goodworth Clatford [1] | |||
06-01 | [GB] Wiltshire, Opposite Silbury Hill [1] | |||
06-02 | [GB] Hampshire, East Oakley [1] | |||
06-11 | [GB] Cambridgeshire, Girton [1] | |||
06-17 | [GB] Wiltshire, Alton Barnes [1] | DNA double helix | ||
07-00 | [GB] Somerset, nr. Yeovil [1] | Treble Clef | ||
07-00 | [GB] Wiltshire, Ashbury [1] | |||
07-00 | [GB] Wiltshire, Between Burbage and Fosbury [1] | Torpedo | ||
07-06 | [GB] Hantshire, East Oakley [1] | |||
07-07 | [GB] Wiltshire, Stonehenge [1] | Julia Set | ||
07-10 | [GB] Wiltshire, Lockeridge [1] | Tangle | ||
07-13 | [GB] West Overton, Wiltshire [1] | |||
07-17 | [GB] Somerset, Martock, south Pemberton [1] | |||
07-18 | [GB] Wiltshire, Woodborough Hill [1] | |||
07-22 | [GB] Wiltshire, Avebury [1] | Alien face | ||
07-26 | [GB] Hampshire, West Tistead [1] | |||
07-27 | [GB] Somerset, Somerton [1] | |||
07-27 | [GB] Wiltshire, Liddington Castle, Chisledon [1] | |||
07-29 | [GB] Wiltshire, Windmill Hill, Avebury Trusloe [1] | Treble Julia Set | ||
08-02 | [GB] Bedfordshire, Barton Le Clay [1] | |||
08-02 | [GB] Wiltshire, Chisledon [1] | Julia set | ||
08-10 | [GB] Wiltshire, Oliver's Castle [1] | Wheat | ||
08-14 | [GB] Wiltshire, Ashbury [1] | Wheat | String of pearls |
23 crop circles reported in 1996.