❮ 1999 ❯
Baktun #11, 4th Sun. Dates from -3903.16 to -3508.88
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
05-02 | [GB] Hantshire, Middle Wallop [1] | Wheat | ||
05-30 | [GB] Hantshire, Penton Grafton [1] | Wheat | ||
05-31 | [GB] Wiltshire, Barbury Castle [1] | Wheat | ||
06-20 | [GB] Wiltshire, Silbury Hill | Wheat | ||
06-24 | [GB] Wiltshire, West Overton [1] | Wheat | ||
07-04 | [GB] Wiltshire, Hackpen Hill [1] | Wheat | ||
07-16 | [GB] Wiltshire, Honey Street [1] | Wheat | ||
07-16 | [GB] Wiltshire, Windmill Hill [1] | Wheat | ||
07-18 | [GB] Wiltshire, Cherhill [1] | Wheat | ||
07-19 | [GB] Wiltshire, Devils Den, Clatford [1] | Wheat | ||
07-21 | [GB] Wiltshire, Liddington Castle [1] | Wheat | ||
07-23 | [GB] Wiltshire, Barbury Castle [1] | Wheat | ||
07-28 | [GB] Wiltshire, Beckhampton [1] | Wheat | 3D ribbon | |
07-31 | [GB] Wiltshire, Roundway [1] | Pointed star | ||
08-04 | [GB] Wiltshire, West Kennett Longbarrow [1] | Wheat |
15 crop circles reported in 1999.