❮ 2000 ❯
Baktun #12, 4th Sun. Dates from -3508.88 to -3114.61
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
05-07 | [IT] Sardegna, Cagliari, Villaspeciosa [1] | Wheat | ||
06-05 | [GB] Hampshire, Fort Nelson, nr. Portsdown Hill | Triskelion | ||
06-11 | [GB] Wiltshire, Silbury Hill | Wheat | ||
06-18 | [GB] Wiltshire, Windmill Hill | |||
06-19 | [GB] Wiltshire, Southfield, Alton Priors | Wheat | ||
06-20 | [SI] Pečarovci, Murska Sobota [1] | Wheat | ||
06-20 | [SI] Pečarovci, Murska Sobota | Wheat | ||
06-27 | [GB] Wiltshire, Bishops Cannings | Wheat | ||
06-30 | [GB] Wiltshire, Milk Hill, Alton Barnes | Wheat | ||
07-02 | [GB] Hantshire, Upham [1] | Wheat | ||
07-02 | [GB] Wiltshire, East Kennett [1] | Wheat | ||
07-15 | [GB] Hantshire, Bishop's Sutton [1] | Wheat | ||
07-19 | [GB] Hantshire, Everleigh Ashes [1] | Wheat | ||
07-22 | [GB] Wiltshire, Avebury Trusloe [1] | Wheat | Magnetic fields | |
07-24 | [GB] Oxfordshire, Uffington, White Horse [1] | Wheat | ||
07-24 | [GB] Wiltshire, Silburry Hill [1] | Wheat | ||
07-25 | [GB] Wiltshire, Beckhampton [1] | Wheat | ||
07-27 | [GB] Wiltshire, Bishop Cannings [1] | Wheat | ||
07-30 | [GB] Wiltshire, Blackland, Morgan's Hill | Palpa Estrella | ||
08-06 | [GB] Wiltshire, Horton [1] | Wheat | ||
08-07 | [GB] Wiltshire, Pewsey, White Horse [1] | Wheat | ||
08-07 | [GB] Wiltshire, Stanton St. Bernard [1] | Wheat | ||
08-13 | [GB] Wiltshire, Woodborough Hill [1] | Wheat |
23 crop circles reported in 2000.