❮ 2001 ❯
Baktun #0, 5th Sun. Dates from -3114.61 to -2720.33
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
05-01 | [IT] Sardegna, Cagliari, Villaspeciosa | Balrey | ||
06-09 | [GB] Wiltshire, Berwick Bassett [1] | Wheat | ||
06-17 | [GB] Wiltshire, Badbury [1] | Wheat | ||
06-24 | [GB] Wiltshire, Liddington Castle | Wheat | ||
07-11 | [GB] Cambridgeshire, Great Shelford | Wheat | ||
07-15 | [GB] Hampshire, Chilcomb Down | Wheat | ||
07-15 | [GB] Wiltshire, Windmill Hill | Wheat | ||
07-25 | [GB] Cambridgeshire, Great Shelford | Wheat | The angel | |
07-28 | [GB] Hampshire, West Tisted | Cereal | ||
07-28 | [GB] Wiltshire, Old Shaw Village | Wheat | ||
07-28 | [GB] Wiltshire, Stanton St. Bernard | Wheat | ||
08-04 | [GB] Wiltshire, Honey Street | Wheat | ||
08-10 | [GB] Wiltshire, Woodborough Hill | Wheat | ||
08-14 | [GB] Hampshire, Chibolton | Wheat | Carl Sagan | |
08-14 | [GB] Wiltshire, Milk Hill, Alton Barnes | |||
08-19 | [GB] Hampshire, Chibolton [1] | Wheat | Arecibo Message |
16 crop circles reported in 2001.