❮ 2002 ❯
Baktun #1, 5th Sun. Dates from -2720.33 to -2326.06
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
06-02 | [GB] Wiltshire, Avebury Trusloe [1] | Wheat | ||
06-23 | [GB] Wiltshire, West Overton [1] | Wheat | ||
07-04 | [GB] Wiltshire, Stonehenge [1] | Wheat | ||
07-15 | [GB] Wiltshire, East Field, Alton Priors | Cereal | ||
07-17 | [GB] Wiltshire, Pewsey, White Horse | Wheat | ||
07-18 | [GB] Wiltshire, Windmill Hill | |||
07-21 | [GB] Wiltshire, Beacon Hill | Wheat | ||
07-22 | [GB] Hampshire, Rogate, nr. Petersfield | Wheat | ||
07-22 | [GB] Wiltshire, South Field, Alton Barnes | Wheat | ||
07-24 | [GB] Wiltshire, Barbury Castle | Cereal | ||
07-28 | [GB] Wiltshire, Avebury Henge | Wheat | ||
07-28 | [GB] Wiltshire, Knoll Down | Wheat | ||
08-02 | [GB] Wiltshire, Windmill Hill | Barley? | ||
08-11 | [GB] Wiltshire, Etchilhampton | Wheat | ||
08-14 | [GB] Wiltshire, East Field, Alton Priors | Wheat? | ||
08-15 | [GB] Hampshire, Sparsholt | Wheat? | ||
08-15 | [GB] Hampshire, Winchester | Wheat | ||
08-18 | [GB] Wiltshire, The Sanctuary | Wheat | ||
08-27 | [GB] Berkshire, Crooked Soley | Trigo? |
19 crop circles reported in 2002.