❮ 2003 ❯
Baktun #2, 5th Sun. Dates from -2326.06 to -1931.78
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
04-22 | [IT] Sardegna, Cagliari, Villaspeciosa [1] | Barley? | ||
05-19 | [IT] Emilia Romagna, Loiano, BO | Grass | ||
05-20 | [IT] Friuli Venezia Giulia, Pordenone, Ranzano | Barley | ||
05-21 | [US] Pennsylvania, West Overton [1] | |||
05-27 | [IT] Sardegna, Cagliari, Settimo San Pietro | Wheat | ||
06-08 | [IT] Marche, Ascoli Piceno, Montegranaro | Wheat | ||
06-09 | [IT] Lazio, Capena, Roma | Wheat | ||
06-09 | [IT] Marche, Macerata, Potenza Picena | Wheat | ||
06-13 | [IT] Marche, Ascoli Piceno, Montegranaro | Wheat | ||
06-14 | [IT] Veneto, Le Glorie di Correggioli | |||
06-15 | [IT] Lazio, Sabaudia, Latina | Wheat | ||
06-15 | [IT] Marche, Ascoli Piceno, Montegranaro | Cereal? | ||
06-15 | [GB] Wiltshire, All Cannings | |||
06-16 | [IT] Lazio, Roma, Tre Fontane | Wheat | ||
06-16 | [IT] Piemonte, Torino, Perosa Canavese | Wheat | ||
06-16 | [IT] Toscana, Cortona, Arezzo | Wheat | ||
06-20 | [IT] Marche, Ascoli Piceno, Montegranaro | Wheat | ||
06-21 | [GB] Wiltshire, Windmill Hill | Barley | ||
06-24 | [GB] Wiltshire, Stanton St. Bernard | Cereal? | ||
06-27 | [IT] Toscana, Fornacette, Pisa | Wheat | ||
06-30 | [IT] Umbria, San Mariano, Perugia | Wheat | ||
07-06 | [GB] Wiltshire, Green Street, Avebury | Barley | ||
07-06 | [GB] Wiltshire, nr. Beckhampton [1] | Barley | The shield | |
07-12 | [IT] Lombardia, Milano, Turbigo [1] | Wheat | ||
07-13 | [GB] Wiltshire, Avebury Trusloe | Cereal? | ||
07-14 | [GB] Wiltshire, Woodborough Hill | Grass | ||
07-19 | [GB] Wiltshire, Beckhampton | Barley? | ||
07-20 | [GB] Wiltshire, Hackpen Hill | Barley? | ||
07-20 | [GB] Wiltshire, West Stowell | Barley | ||
07-27 | [GB] Wiltshire, Hackpen Hill | Barley? | ||
07-27 | [GB] Wiltshire, Woodborough Hill | Hay grass | ||
07-28 | [GB] Wiltshire, Burderop Down, nr. Barbury Castle | Barley | ||
08-03 | [GB] Wiltshire, Morgan's Hill | Wheat | ||
08-04 | [GB] Wiltshire, Milk Hill | |||
08-06 | [GB] Wiltshire, Morgan's Hill | Barley | ||
08-08 | [CA] Saskatchewan, Revenue [1] | Wheat | ||
08-08 | [GB] Wiltshire, South Field, Alton Priors | Wheat? | ||
08-10 | [GB] Wiltshire, North Down [1] | |||
11-30 | [CA] Ontario, Grand Bend [1] | Wheat |
39 crop circles reported in 2003.