❮ 2004 ❯
Baktun #3, 5th Sun. Dates from -1931.78 to -1537.51
Date |
Location |
Type |
Name |
Picture |
---|---|---|---|---|
03-28 | [AU] Sunshine Coast, Conondale [1] | |||
04-24 | [NO] Hardangervidda, | Cereal | ||
04-24 | [NO] Hardangervidda, [1] | Snow | ||
04-28 | [DE] Rheinland-Pfalz, Südwestpfalz [1] | Oil seed rape | ||
05-01 | [GB] Wiltshire, Bishops Cannings Down [1] | Oil seed rape | ||
05-02 | [DE] Mecklenburg-Vorpommern, Isle of Rügen [1] | Oil seed rape | ||
05-03 | [GB] Hampshire, Icknield Way, nr. Pegsdon [1] | Oil seed rape | ||
05-04 | [DE] Baden-Württemberg, nr. Sinsheim [1] | Oil seed rape | ||
05-07 | [DE] Mecklenburg-Vorpommern, Isle of Rügen [1] | Oilseed Rape | ||
05-07 | [DE] Mecklenburg-Vorpommern, Isle of Rügen [1] | Oilseed Rape | ||
05-07 | [DE] Mecklenburg-Vorpommern, Isle of Rügen [1] | Oilseed Rape | ||
05-07 | [NL] Noord Brabant, Hoeven [1] | Grass | ||
05-09 | [GB] East Sussex, Tegdown Hill, Patcham, nr. Brighton [1] | Oil seed rape | ||
05-15 | [PL] Zabno, | Corn | ||
05-15 | [PL] Zabno, | Wheat / Barley | ||
05-16 | [PL] Wylatowo, | Corn | ||
05-16 | [PL] Wylatowo, [1] | Wheat | ||
05-17 | [GB] Hampshire, Telegraph Hill, nr. Cheesefoot Head [1] | Oil seed rape | ||
05-22 | [BE] Zellik, Asse, [1] | Corn | ||
05-24 | [US] Arkansas, Cay County | Wheat | ||
05-25 | [GB] Wiltshire, Pewsey, White Horse [1] | Wheat | ||
05-26 | [CA] Northwest Territories, Nahanni Butte [1] | Trees | ||
05-26 | [CA] Northwest Territories, Nahanni Butte [1] | Trees | ||
05-26 | [PL] Zlotowo, [1] | Barley? | ||
05-26 | [PL] Zlotowo, | Wheat | ||
05-26 | [GB] Wiltshire, Ebbsbourne Wake | Corn | ||
05-28 | [GB] East Sussex, Loose Bottom, nr. Falmer [1] | Barley | ||
05-30 | [GB] Wiltshire, nr. Overton Hill, West Kennett [1] | Barley | ||
05-31 | [DE] Rheinland-Pfalz, Rhine-Isle Petersause, nr. Mainz [1] | Barley | ||
06-02 | [IT] Lombardia, Milano, Rho [1] | Wheat | ||
06-03 | [IT] Toscana, Orciano, Pisa [1] | Wheat | ||
06-04 | [GB] Wiltshire, Rushall [1] | Barley | ||
06-05 | [DE] Mecklenburg-Vorpommern, Isle of Rügen | Wheat | ||
06-05 | [IT] Lazio, Sabaudia, Latina [1] | Wheat | ||
06-05 | [IT] Piemonte, Alessandria, Acqui Terme | Wheat | ||
06-06 | [DE] Nordrhein-Westfalen, Köln-Esch, nr. Cologne [1] | Wheat | ||
06-07 | [IT] Friuli Venezia Giulia, Pordenone [1] | Wheat | ||
06-10 | [IT] Emilia Romagna, Borello, Cesena [1] | Wheat | ||
06-10 | [GB] Hampshire, Fort Nelson, nr. Portchester | Wheat | ||
06-10 | [GB] Hertfordshire, Telegraph Hill, nr. The Icknield Way | Wheat | ||
06-11 | [US] North Carolina, Branchville [1] | Wheat | ||
06-12 | [IT] Emilia Romagna, Bacciolino di Mercato Saraceno [1] | Wheat | ||
06-12 | [NL] Wageningen, Gelderland, [1] | Wheat | ||
06-13 | [NL] Wijchen, Gelderland, [1] | Wheat | ||
06-13 | [PL] Zamek Bierzglowicki, [1] | Rye | ||
06-13 | [PL] Zamek Bierzglowicki, | Wheat | ||
06-14 | [ES] Castellfollit del Boix, [1] | Wheat | ||
06-15 | [DK] Jylland, Viborg [1] | Rye | ||
06-15 | [PL] Strzeln, [1] | Wheat | ||
06-15 | [GB] East Sussex, Ringmer [1] | Wheat | ||
06-15 | [GB] Sussex, Woodingdean [1] | Wheat | ||
06-15 | [US] Missouri, Sedalia [1] | Grass | ||
06-16 | [GB] Wiltshire, Honey Street [1] | Wheat | ||
06-18 | [IT] Piemonte, Alessandria, Pontecurone [1] | Wheat | ||
06-18 | [NL] Gelderland, Wijchen [1] | Wheat | ||
06-18 | [RU] Southern Russia, Znamensky [1] | Grass | ||
06-19 | [IT] Lombardia, Milano, Baranzate [1] | Wheat | ||
06-20 | [DE] Nordrhein-Westfalen, Pulheim, nr. Cologne [1] | Wheat | ||
06-20 | [IT] Piemonte, Cuneo, Cuneo [1] | Wheat | ||
06-20 | [GB] Wiltshire, East Field, nr. Alton Barnes | Wheat | ||
06-21 | [DE] Saarland, Wallerfangen [1] | Wheat | ||
06-21 | [GB] Wiltshire, North of Gopher Wood [1] | Wheat | ||
06-22 | [BE] Heers, Limburg [1] | Wheat | ||
06-22 | [IT] Lombardia, Milano, Cormano [1] | Wheat | ||
06-22 | [PL] Stawinca, [1] | Wheat | ||
06-22 | [PL] Szczecinie, [1] | Wheat? | ||
06-22 | [PL] Szczecinie, | Wheat | ||
06-23 | [PL] Domatkov, [1] | Rye | ||
06-23 | [PL] Domatkov, | Wheat | ||
06-24 | [CA] New Brunswick, Erbs Cove [1] | Grass | ||
06-24 | [CA] Ontario, Essex County [1] | Soybeans | ||
06-24 | [IT] Emilia Romagna, Casalbaroncolo, Pr [1] | Wheat | ||
06-24 | [NL] Berg en Dal, Gelderland, [1] | Wheat | ||
06-26 | [DE] Rheinland-Pfalz, Südwestpfalz [1] | Wheat? | ||
06-26 | [IT] Emilia Romagna, Panocchia [1] | Wheat | ||
06-26 | [GB] Wiltshire, Milk Hill, nr. Alton Barnes | Wheat | ||
06-27 | [DE] Niedersachsen, Bramsche, nr. osnabrueck [1] | Wheat | ||
06-27 | [IT] Emilia Romagna, Lizzano, Cesena [1] | Barley? | ||
06-27 | [IT] Friuli Venezia Giulia, Campolongo del Torre, UD | Wheat | ||
06-27 | [NL] Valkenburg, Limburg, [1] | Wheat | ||
06-27 | [CH] Schaffhausen, Buettenhardt [1] | Weizen | ||
06-27 | [GB] Hampshire, Andover [1] | Wheat | ||
06-28 | [DK] Fyn, Glamsbjerg [1] | Barley | ||
06-29 | [DE] Saarland, Bedersdorf [1] | Wheat | ||
06-29 | [US] California, Solano County [1] | Wheat | ||
06-30 | [IT] Umbria, San Martino in Colle, PG [1] | Wheat | ||
06-30 | [GB] East Sussex, Tegdown Hill, Hollingbury, nr. Brighton [1] | Barley | ||
06-30 | [GB] Hertfordshire, Watton Road, nr. Knebworth [1] | Wheat | ||
06-30 | [GB] Hertfordshire, Watton Road [1] | Wheat | ||
06-30 | [GB] Wiltshire, Rabley Wood, nr. Marlborough | |||
06-30 | [US] Utah, Spanish Fork [1] | Barley | ||
07-00 | [CA] British Columbia, Grand Forks | |||
07-00 | [CA] British Columbia, Grand Forks [1] | Barley | ||
07-00 | [GB] Bedfordshire, Shillington [1] | |||
07-00 | [GB] Hampshire, Beacon Hill, nr. Newbury | |||
07-00 | [GB] Hampshire, Beacon Hill, nr. Newbury [1] | Wheat | ||
07-03 | [CH] Zürich, Thalheim [1] | Wheat | ||
07-03 | [GB] Wiltshire, Rabley Wood, nr. Marlborough [1] | |||
07-03 | [US] Iowa, Eagle Grove [1] | Oat | ||
07-04 | [] Sumperk, Sumperk [1] | Wheat | ||
07-04 | [IT] Lombardia, Milano, Desio | Wheat? | ||
07-05 | [AT] Mitterdorf, [1] | Wheat | ||
07-05 | [PL] Wylatowo, [1] | Wheat | ||
07-05 | [GB] Warwickshire, Coombe Abbey Country Park | |||
07-05 | [GB] Wiltshire, Market Lavington, nr. Devizes | |||
07-05 | [US] Ohio, Eagle Twon [1] | Oat | ||
07-05 | [US] Ohio, Hillsboro [1] | Maize | ||
07-06 | [FR] Essonne, Boussy-Saint-Antoine [1] | |||
07-07 | [CA] Alberta, Taber [1] | Barley | ||
07-07 | [IT] Umbria, Fontevole, PG [1] | Wheat | ||
07-07 | [PL] Bydgoszsz, | Wheat | ||
07-10 | [PL] Wilatowie, [1] | |||
07-10 | [PL] Wilatowie, | Cereal | ||
07-10 | [GB] Hertfordshire, Bury Farm, nr. Pegsdon [1] | Wheat | ||
07-11 | [IT] Piemonte, Cuneo, Marene | Oat | ||
07-11 | [GB] West Sussex, Steep Down, nr. Sompting | Wheat | ||
07-12 | [CA] British Columbia, Prince George [1] | Pasture grass | ||
07-13 | [] Frýdek - Místek, Brusperk [1] | Rye | ||
07-13 | [GB] Wiltshire., West Kennett Longbarrow | |||
07-13 | [GB] Wiltshire, Savernake, nr. Marlborough [1] | Wheat | ||
07-14 | [BE] Ianden, Limburg, | Barley? | ||
07-14 | [BE] Ianden, Limburg, [1] | Wheat | ||
07-14 | [] Uherské Hradiste, Modrá, Velehrad [1] | Wheat | ||
07-14 | [GB] Kent, The Pilgrim's Way, Burham, nr. Maidstone [1] | |||
07-14 | [GB] Kent, The Pilgrim's Way, Burham, nr. Maidstone | Wheat | ||
07-14 | [GB] Wiltshire, Wood Bridge, nr. North Newton [1] | |||
07-14 | [US] Connecticut, New Milford [1] | Maize | ||
07-15 | [GB] Wiltshire, North Down, nr. Beckhampton [1] | Barley | ||
07-15 | [GB] Wiltshire, South Field, nr. Alton Priors [1] | |||
07-16 | [NL] Gelderland, Harnhem [1] | Wheat | ||
07-17 | [CH] Worb, [1] | |||
07-17 | [CH] Worb, | Barley | ||
07-17 | [GB] Somerset, Chewton Mendip, nr. Glastonbury [1] | Wheat | ||
07-17 | [GB] Wiltshire, Windmill Hill, nr. Avebury Trusloe [1] | Wheat | ||
07-18 | [] Uherské Hradiste, Ostrozská Nová Ves, Kunovice [1] | Wheat | ||
07-18 | [] Uherské Hradiště, Šumice [1] | Wheat | ||
07-18 | [] Zlín, Zlín [1] | Wheat | ||
07-18 | [NL] Noord Brabant, Mill [1] | Barley | ||
07-18 | [GB] Surry, Margery, nr. Reigate Hill [1] | Wheat | ||
07-18 | [GB] Wiltshire, Unknown [1] | Wheat | ||
07-19 | [] Klatovy, Brod u Kolince [1] | Rye | ||
07-19 | [US] Wisconsin, Chippewa County, Tilden [1] | Oat | ||
07-20 | [GB] Wiltshire, Pewsey, White Horse [1] | Wheat | ||
07-21 | [CA] Ontario, Grand Bend [1] | Wheat | ||
07-21 | [GB] Wiltshire, Silbury Hill [1] | Wheat | ||
07-21 | [GB] Wiltshire, Woodborough Hill, nr. Alton Barnes [1] | Wheat | ||
07-22 | [GB] Wiltshire, Pewsey, White Horse [1] | Wheat | ||
07-23 | [] Kromerětz, Rataje-Popovice I. [1] | Barley | ||
07-23 | [] Kromerěz, Rataje-Popovice II. [1] | Wheat | ||
07-23 | [NL] Noord Brabant, Hoeven [1] | Wheat | ||
07-24 | [CH] Wiesendangen, [1] | |||
07-24 | [CH] Wiesendangen, | Wheat | ||
07-25 | [GB] Wiltshire, Etchilhampton Hill, nr. Devizes [1] | Wheat | ||
07-25 | [GB] Wiltshire, Scratchbury Hill [1] | Wheat | ||
07-26 | [NL] Noord Brabant, Vlijmen [1] | Wheat | ||
07-26 | [GB] Wiltshire, Avebury Down, nr. Avebury [1] | Wheat | ||
07-26 | [GB] Wiltshire, Golden Ball Hill, nr. Alton Barnes [1] | Wheat | ||
07-27 | [CA] Ontario, Ashgrove [1] | Wheat | ||
07-28 | [BE] Nukerke, Oostvlaanderen, [1] | Barley | ||
07-28 | [BE] Nukerke, Oostvlaanderen, | Grass | ||
07-28 | [] Sumperk, Nový Malín I. [1] | Oat | ||
07-28 | [GB] Wiltshire, Patney, nr. Chirton [1] | Wheat | ||
07-28 | [GB] Wiltshire, Pewsey, White Horse, nr. Pewsey [1] | |||
07-28 | [GB] Wiltshire, Savernake Forest, nr. Marlborough [1] | |||
07-28 | [GB] Wiltshire, Tan Hill, nr. Stanton St Bernard [1] | |||
07-29 | [GB] Norfolk, Brampton [1] | Wheat | ||
07-29 | [GB] Wiltshire, West Overton, nr. Avebury [1] | Wheat | ||
07-29 | [US] Washington County, Cottage Grove [1] | |||
07-30 | [] Sumperk, Nový Malín II. [1] | Oat | ||
07-30 | [] Uherské Hradiste, Šumice [1] | Wheat | ||
07-30 | [GB] Kent, Nashenden Farm, Wouldham [1] | Wheat | ||
07-30 | [GB] Wiltshire, West Kennett, nr. Silbury Hill [1] | Wheat | ||
07-31 | [] Hodonín, Zeletice [1] | Cereal | ||
07-31 | [] Kutná Hora, Kutná Hora [1] | Wheat | ||
08-00 | [CA] British Columbia, Matsqui | |||
08-00 | [CA] British Columbia, Matsqui [1] | Corn | ||
08-01 | [PL] Strzeln, Wylatowo, [1] | Wheat | ||
08-02 | [GB] Oxfordshire, nr. Rollright Stones [1] | Wheat | ||
08-03 | [GB] Hampshire, West Meon [1] | Wheat | ||
08-03 | [GB] Wiltshire, Blacklands Golf Course | Wheat | ||
08-03 | [GB] Wiltshire, Etchilhampton Hill [1] | Wheat | ||
08-03 | [GB] Wiltshire, Etchilhampton | Wheat | ||
08-03 | [GB] Wiltshire, Silbury Hill [1] | Wheat | Doomsday Crop-Circle | |
08-04 | [] Sumperk, Pisarov [1] | Oat | ||
08-04 | [US] Maury County, nr. Spring Hill [1] | Maize | ||
08-05 | [GB] Oxfordshire, Toot Baldon, nr. Oxford [1] | Wheat | ||
08-06 | [PL] Strzeln, | Oliseed Rape | ||
08-06 | [PL] Strzeln, [1] | Wheat | ||
08-06 | [GB] Wiltshire, Hillwood, Aldbourne | Wheat | ||
08-07 | [GB] Wiltshire, Wilton, Windmill [1] | Wheat | ||
08-08 | [GB] East Sussex, Woodingdean, nr. Brighton [1] | |||
08-09 | [GB] Wiltshire, Blacklands Golf Course, nr. Calne [1] | Wheat | ||
08-10 | [] Kutná Hora, Kutná Hora [1] | Wheat | ||
08-10 | [US] Ohio, West Union [1] | Soybean | ||
08-11 | [GB] Wiltshire, Shalbourne, nr. Hungerford | Wheat | ||
08-14 | [GB] Oxfordshire, Garsington, nr. Oxford [1] | Wheat | ||
08-16 | [GB] Wiltshire, Roundway Hill, nr. Devizes [1] | Wheat | ||
08-18 | [GB] Wiltshire, Roundway Hill, nr. Devizes [1] | Wheat | ||
08-20 | [SE] Dalarna, Backmoen [1] | |||
08-22 | [GB] Oxfordshire, Garsington [1] | Wheat | ||
08-22 | [GB] Wiltshire, Roundway Hill, nr. Devizes [1] | Wheat | ||
08-24 | [DK] Bornholm, nr. Rrnne [1] | |||
08-26 | [CA] Alberta, Calgary [1] | Pasture grass | ||
08-28 | [NL] Assen, Drenthe [1] | Barley | ||
08-31 | [IT] Lombardia, Novara, Terdobbiate [1] | Rice | ||
09-00 | [CA] Ontario, Breslau | |||
09-00 | [CA] Ontario, Breslau [1] | Cattle corn | ||
09-00 | [CA] Ontario, Breslau | |||
09-00 | [CA] Ontario, Breslau [1] | Cattle corn | ||
09-01 | [US] Ohio, Miamisburg [1] | Corn | ||
09-02 | [CA] Saskatchewan, Wadena [1] | Wheat / Pasture grass | ||
09-09 | [US] Ohio, Rarden [1] | Corn | ||
09-10 | [BE] Meeuwen-Gruitrode, Limburg, [1] | Corn | ||
09-10 | [BE] Meeuwen-Gruitrode, Limburg, | Wheat | ||
09-11 | [CA] Quebec, Noyan [1] | Corn | ||
09-21 | [IT] Emilia Romagna, Malandriano [1] | Medical grass | ||
09-22 | [CA] Saskatchewan, Humboldt [1] | Barley | ||
09-25 | [IT] Lombardia, Milano, Briosco [1] | Wheat | ||
10-01 | [CA] British Columbia, Chilliwack [1] | Cattle corn | ||
10-06 | [CA] Saskatchewan, Assiniboia [1] | Wheat | ||
10-07 | [CA] Saskatchewan, Moose Jaw [1] | Wheat | ||
10-17 | [CA] Ontario, Waterloo [1] | Cattle corn | ||
11-01 | [IT] Piemonte, Torino, Carmagnola | Wheat | ||
11-23 | [RU] Cyxom Lore, [1] | Snow | ||
11-23 | [RU] Cyxom Lore, | Wheat |
225 crop circles reported in 2004.